Pad Brake 55200-80E10 Ar gyfer SUBAR JUSTY SUZUK SWIFT II FDB1811
OE NA.: | 55200-80E10 |
Cyfeirnod RHIF: | ABS: 37140 ACdelco: AC680981D APEC: PAD1094 ATE: 13046058372 Bendix: 572418 Bendix: 572418B PRINT GLAS : ADK84225 BOSCH: 0986424804 BOSCH: 0 986 TB2 785 PEIRIANNEG brêc : PA1303 BREMBO: P78012 PENCAMPWR: 572418CH CYFARWYDDYD: ADB3814 CYFARWYDDYD: CBP3814 DELPHI: LP1318 DON: PCP1550 llawn: 101810089 FEBI BILSTEIN: 116398 FERODO: FDB1459 FERODO: FDB1459 fri.tech. : 433.0 CALl: BL1697A4 GALFER : B1.G102-1330.2 MERCHED: 6132154 HELLA PAGID : 8DB 355 017-011 HELLA PAGID: T3092 HERTH+BWS JAKOPARTS: J3608019 HP (ZEBRA): 7212 ICER: 181293 CYFARWYDD: 572418J LPR: 05P1041 MAGNETI MARELLI: 363700203092 MAGNETI MARELLI: 363916060549 METELLI: 2204180 METZGER: 1170457 MGA: 621 MINTEX: MDB2003 NECTO: FD6914A NECTO: FD6914N Rhif: 225209 GORAU: 10326 GORAU : BP-10326 PAGID: T3092 REMSA: 070202 TY Ffordd: 270202 TESTUN: 2329601 TESTUN: 2329615005T4047 YMDDIRIEDOLAETH: 4330 TRW: GDB3215 UNIPART: GBP1373AF VALEO: 598477 VALEO: 598991 GWEITHIO: P6023.02 ZIMMERMANN: 23046.155.1 |
Ffitiad Car: | Salŵn SUZUK SWIFT II (AH, AJ) 1.3 (SF413, AH35, MA) 1991-01 - 1995-12 Salŵn SUZUK SWIFT II (AH, AJ) 1.6 i 4WD (SF416, AJ14) 1990-01 - 2001-05 SUZUK SWIFT II Hatchback (EA, MA) 1.3 4WD (SF413, AA35) 1989-03 - 2001-05 SUZUK SWIFT II Hatchback (EA, MA) 1.3 2001-06 - 2003-12 SUZUK SWIFT II Hatchback (EA, MA) 1.3 (SF413, AB35) 1989-03 - 2001-05 SUBAR JUSTY II (JMA, MS) 1.3 4x4 2001-04 - 2003-11 SUBAR JUSTY III (G3X) 1.3 2003-09 - ... SUBAR JUSTY III (G3X) 1.5 2003-09 - ... SUBAR JUSTY II (JMA, MS) 1.3 GX 4x4 1995-10 - 2003-11 |
Gwarant: | 30000 ~ 50000kms |
Man Tarddiad: | Jiangsu, Tsieina |
Enw'r Brand: | TERBON neu Customizable |
Enw'r cynnyrch: | padiau brêc |
Maint: | 130.9 *44.5 *15 mm |
Swydd: | pad brêc BLAEN |
Rhannau Auto: | Padiau brêc Perfformiad Uchel |
Prawf: | Prawf Cyswllt |
Sylw: | Tystysgrif E11 |
Deunydd: | Ceramig, lled-metelaidd, metel isel |
Ardystiad: | ISO9001 TS16949 CYLCH |
Pecynnu a Chyflenwi
Manylion Pecynnu:
Pacio Niwtral, Pacio Terbon, Pacio Cleient, Blwch Rhychog, Cas pren, Pallet
Porthladd:Shanghai, Ningbo, Qingdao
Amser Arweiniol:
Nifer (Setau) | 1 - 1000 | >1000 |
Est. Amser (dyddiau) | 60 | I'w drafod |